Product Description
|
Engine and transmission |
|
| Displacement: | 200.00 ccm (12.20 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Power: | 20.60 HP (15.0 kW)) @ 10500 RPM |
| Torque: | 12.00 Nm (1.2 kgf-m or 8.9 ft.lbs) @ 8000 RPM |
| Bore x stroke: | 72.0 x 49.0 mm (2.8 x 1.9 inches) |
| Fuel system: | Injection |
| Ignition: | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
| Lubrication system: | Forced oil lubrication with 1 rotor pump |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type, final drive: |
Chain |
| Clutch: | Clutch in oil bath / mechanically operated |
| Driveline: | 22:71. Secondary gear ratio 14:43. |
|
Chassis, suspension, brakes and wheels |
|
| Frame type: | Tubular space frame made from steel tubes, powder-coated |
| Rake (fork angle): | 25.0° |
| Trail: | 100 mm (3.9 inches) |
| Front suspension: | WP Suspension 4357 |
| Front suspensiontravel: | 150 mm (5.9 inches) |
| Rear suspension: | WP Suspension 4618 EM |
| Rear suspension travel: | 150 mm (5.9 inches) |
| Front brakes: | Double disc. Two-pot brake caliper |
| Front brakes diameter: | 300 mm (11.8 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 230 mm (9.1 inches) |
|
Physical measures and capacities |
|
| Dry weight: | 125.0 kg (275.6 pounds) |
| Power/weight ratio: | 0.1648 HP/kg |
| Seat height: | 810 mm (31.9 inches) If adjustable, lowest setting. |
| Ground clearance: | 170 mm (6.7 inches) |
| Wheelbase: | 1,361 mm (53.6 inches) |
| Fuel capacity: | 11.00 litres (2.91 gallons) |
Reviews
There are no reviews yet.