Product Description
| Design | Single-cylinder, 4-stroke, spark-ignition engine, liquid-cooled | |
| Displacement | 690 cm³ | |
| Bore | 102 mm | |
| Stroke | 84.5 mm | |
| Performance | 49 kW (66 hp) | |
| Starting aid | Electric starter, automatic decompressor | |
| Transmission | 6-speed, claw shifted | |
| Engine lubrication | Pressure circulation lubrication with two rotor pumps | |
| Primary gear ratio | 36:79 | |
| Secondary gear ratio | 16:42 | |
| Cooling system | Liquid cooling system, continuous circulation of cooling liquid with water pump | |
| Clutch | APTC™ Anti-hopping clutch in oil bath / hydraulically operated | |
| Ignition system | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment | |
| Frame | Tubular space frame made from chrome molybdenum steel, powder-coated | |
| Fork | WP Suspension Up Side Down 4860 ROMA | |
| Shock absorber | WP Suspension 4618 with Pro‑Lever linkage | |
| Suspension travel front | 250 mm | |
| Suspension travel rear | 250 mm | |
| Brake system front | Disc brake with radially mounted four-piston brake caliper | |
| Brake system rear | Disc brake with single-piston brake caliper, floating | |
| Brake discs – diameter front | 320 mm | |
| Brake discs – diameter rear | 240 mm | |
| Chain | 5/8 x 1/4” X‑Ring | |
| Steering head angle | 63° | |
| Wheel base | 1,480±15 mm | |
| Ground clearance (unloaded) | 270 mm | |
| Seat height (unloaded) | 890 mm | |
| Total fuel tank capacity approx. | 12 l Unleaded premium fuel (95 RON) |
|
| Weight without fuel approx. | 140.5 kg | |
Reviews
There are no reviews yet.