Product Description
|

A large glovebox and an easily accessed forward storage compartment provide ample space for stowing gear.
Incredibly strong, yet ultra lightweight, the innovative NanoXcel® hull delivers an impressive power-to-weight ratio, agile ride and industry-leading fuel efficiency.
Roomy and comfortable, the extended rear platform is the ideal place for soaking up the surroundings, getting in and out of the water or gearing up for wakeboarding.
Providing yet another opportunity to have fun on the water, the tow hook allows for easy, secure towing.
An exciting Yamaha innovation that offers theater-style seating, spaciousness and a thrilling view for everyone on board.
HULL + DECK SPECIFICATIONS
| Available Colors: | Silver Metallic or Black Metallic |
| Rider Capacity: | 1-3 persons |
| Length: | 131.9″ |
| Width: | 48.0″ |
| Height: | 46.9″ |
| Dry Weight: | 725 LBS |
| Fuel Capacity: | 18.5 GAL |
| Storage Capacity: | 24.6 GAL |
| Glove Box: | with Dual Cupholders |
| Hydro-Turf® Mats: | Two-tone |
| NanoXcel® Ultra-lightweight Hull and Deck: | ✓ |
| Automatic Bilge System: | ✓ |
ENGINE SPECIFICATIONS
| Engine Type: | 4-cylinder, 4-stroke Yamaha Marine Engine |
| Pump Type: | 155mm High-pressure |
| Fuel Type Recommended: | Regular Unleaded |
| Displacement: | 1052cc |
| Electronic Fuel Injection: | ✓ |
| Low-RPM Mode™: | ✓ |
FEATURES
| Two-Tone Custom Seat: | ✓ |
| RiDE: | ✓ |
| Reverse: | incorporated with RiDE with Traction Control |
| Reboarding Step: | ✓ |
| Multifunction Instrumentation Panel: | ✓ |
| Digital Meter: | ✓ |
| Dual Mirrors: | ✓ |
| Watertight Storage: | under seat |
| Tow Hook: | ✓ |
| Security Mode: | ✓ |
| Remote Transmitter: | ✓ |
| *Manufacturer Suggested Retail Price does not include prep, freight or tax. Yamaha reserves the right to change specifications without notice. Confirm with your dealer before purchase. Specifications and measurements are approximations and subject to variances. |
















Reviews
There are no reviews yet.